
Company Type:Buyer Update Time:2025-11-20 United Arab Emirates, All year 2017 Buyer Transaction record 73 item
HScode 61
Times 73
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Photographic equipment and suppliesTranslation | ||
| Importer | Fujifilm Middle East Fze - Ffme ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +971 48839990 | ||
| Fax | +971 48878733 | ||
| Contact | Shigetaka Komori | ||
| Position | President & Chief Executive Officer | ||
-
61HS Code
-
73Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 900620 | - | - | - | ||
| 2017 | 900662 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900630 | - | - | - | ||
| 2017 | 900653 | - | - | - | ||
| 2017 | 900992 | - | - | - | ||
| 2017 | 847940 | - | - | - | ||
| 2017 | 848590 | - | - | - | ||
| 2017 | 847990 | - | - | - | ||
| 2017 | 847930 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail